| Joint search of ODLS12 with Gerasim project 1.00 windows_x86_64 | |
|---|---|
| Number of tasks completed | 102238 |
| Max tasks per day | 1523 |
| Number of tasks today | 51 |
| Consecutive valid tasks | 1267 |
| Average processing rate | 5,014.65 GFLOPS |
| Average turnaround time | 0.06 days |
| Generalized symmetries in parastrophic slices for DLS of order 10 4.00 windows_x86_64 | |
| Number of tasks completed | 54506 |
| Max tasks per day | 1536 |
| Number of tasks today | 55 |
| Consecutive valid tasks | 1280 |
| Average processing rate | 10.13 GFLOPS |
| Average turnaround time | 0.07 days |
| Joint search of DLS spectra with Gerasim project 3.14 windows_x86_64 | |
| Number of tasks completed | 3811 |
| Max tasks per day | 466 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 210 |
| Average processing rate | 28.46 GFLOPS |
| Average turnaround time | 0.11 days |
| Joint search of DLS spectra with Gerasim project 3.16 windows_x86_64 | |
| Number of tasks completed | 1819 |
| Max tasks per day | 1945 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1689 |
| Average processing rate | 44.47 GFLOPS |
| Average turnaround time | 0.18 days |
| Spectra of Latin squares 1.00 windows_x86_64 | |
| Number of tasks completed | 5 |
| Max tasks per day | 261 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 376.67 GFLOPS |
| Average turnaround time | 0.05 days |
| Joint search of DLS spectra with Gerasim project 3.17 windows_x86_64 | |
| Number of tasks completed | 1759 |
| Max tasks per day | 419 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 163 |
| Average processing rate | 27.34 GFLOPS |
| Average turnaround time | 0.26 days |
| Spectra of Latin squares 3.02 windows_x86_64 | |
| Number of tasks completed | 48 |
| Max tasks per day | 288 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 32 |
| Average processing rate | 0.88 GFLOPS |
| Average turnaround time | 0.05 days |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences