name | wu_e1074_n12_ls_t_spectrum_loop_all_exps_sq4901_val11134 |
application | Spectra of Latin squares |
created | 28 Apr 2025, 23:15:30 UTC |
canonical result | 154478532 |
granted credit | 3,710.61 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 12, 10 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153411967 | 21197 | 4 Jun 2025, 8:08:09 UTC | 14 Jun 2025, 8:08:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154478532 | 22018 | 29 Jun 2025, 23:54:35 UTC | 11 Jul 2025, 23:01:38 UTC | Completed and validated | 930,203.87 | 928,121.70 | 3,710.61 | Spectra of Latin squares v3.03 windows_x86_64 |
155632706 | 18175 | 9 Jul 2025, 23:56:29 UTC | 22 Jul 2025, 5:12:18 UTC | Completed, too late to validate | 532,224.84 | 523,171.30 | 0.00 | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences