name | wu_e1074_n12_ls_t_spectrum_loop_all_exps_sq10042_val21416 |
application | Spectra of Latin squares |
created | 28 Apr 2025, 22:54:03 UTC |
canonical result | 154631612 |
granted credit | 1,757.47 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 10, 12, 10 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153394427 | 21428 | 29 Apr 2025, 0:35:57 UTC | 5 May 2025, 20:55:06 UTC | Aborted | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153500871 | 20795 | 12 Jun 2025, 9:04:10 UTC | 18 Jun 2025, 12:38:13 UTC | Error while computing | 203.97 | 192.56 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154631612 | 15618 | 30 Jun 2025, 18:20:26 UTC | 7 Jul 2025, 7:52:30 UTC | Completed and validated | 180,403.38 | 179,183.30 | 1,757.47 | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences