Top participants

RankNameRecent average creditTotal creditCountryParticipant since
81 Yuriy Naydenov 2,447 795,297 Russia 20 Sep 2022, 9:08:35 UTC
82 michel 2,446 941,209 Belgium 21 Nov 2020, 16:20:01 UTC
83 Profile kanfos 2,352 613,904 Portugal 27 Dec 2024, 23:46:31 UTC
84 Mads Nissen 2,304 1,077,825 Denmark 31 Dec 2022, 22:17:17 UTC
85 Profile yoyo_rkn 2,292 610,345 Germany 17 Sep 2017, 6:41:25 UTC
86 RomK 2,245 295,840 Russia 31 Aug 2020, 9:51:23 UTC
87 shalunovab 2,241 9,927,756 Russia 22 Feb 2022, 23:29:04 UTC
88 adams 2,195 2,557,216 Poland 13 Dec 2017, 21:55:47 UTC
89 THU_cap 2,186 978,724 14 Sep 2023, 3:40:15 UTC
90 [AF>Kirass>MPF] Nafrayou 2,162 3,723,340 France 14 Jan 2018, 13:18:02 UTC
91 Ded Egor 2,111 25,283 11 Aug 2025, 21:41:20 UTC
92 Korvinn 2,011 193,427 12 Apr 2025, 20:59:26 UTC
93 JakuP 1,940 24,896 Czech Republic 29 Aug 2019, 20:06:09 UTC
94 MVeiga 1,868 35,042 Portugal 22 Aug 2025, 8:28:17 UTC
95 Smrt_HB 1,811 1,217,078 Czech Republic 26 Jul 2018, 9:37:42 UTC
96 cleener 1,808 2,419,959 23 Oct 2022, 18:31:49 UTC
97 Tamaki_Iroha 1,751 293,426 None 23 Apr 2020, 19:12:45 UTC
98 meadoel 1,718 909,744 International 20 Sep 2017, 15:04:32 UTC
99 Hadius Moonbottle 1,655 2,528,959 United Kingdom 9 Sep 2017, 21:36:13 UTC
100 Ingvar 1,624 20,834 Russia 28 Aug 2025, 21:58:15 UTC
Previous 20 · Next 20

©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences