Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 evatutin 220,792 106,396,673 Russia 4 Jan 2018, 7:45:01 UTC
2 Argut 187,186 122,273,996 Russia 29 Dec 2023, 10:28:37 UTC
3 KetamiNO [YouTube] 149,259 16,566,832 Ukraine 1 Sep 2022, 22:38:58 UTC
4 Josemi 82,390 5,016,160 Spain 16 Jan 2022, 17:21:34 UTC
5 pututu 79,524 31,893,662 United States 1 Apr 2018, 22:22:10 UTC
6 whizbang 64,331 514,165,286 United States 20 Aug 2018, 17:06:09 UTC
7 LeChat51X 54,130 48,574,410 France 12 Feb 2018, 19:55:42 UTC
8 zvasi_000 43,302 92,132,073 Russia 9 Jan 2018, 20:56:40 UTC
9 [CSF] Christian Carquillat 41,158 4,026,974 France 9 Apr 2024, 15:03:52 UTC
10 LavS 39,386 7,897,675 Russia 17 Dec 2024, 6:31:37 UTC
11 hoarfrost 36,259 33,246,534 Russia 11 Aug 2017, 20:29:13 UTC
12 Profile Stony666 33,998 4,922,878 Germany 2 Dec 2020, 21:29:11 UTC
13 Icecold 33,395 3,636,171 United States 26 Aug 2020, 22:55:21 UTC
14 NOSNHOP 28,264 6,349,304 United States 30 Jan 2023, 16:59:47 UTC
15 Anutkin 27,435 2,590,548 Russia 10 Oct 2025, 11:14:55 UTC
16 10esseeTony 27,133 5,010,715 United States 15 Apr 2018, 20:16:23 UTC
17 Drago75 26,069 3,025,103 Spain 27 Mar 2020, 9:12:20 UTC
18 ShmyaCluster 24,816 9,389,314 Russia 11 Aug 2017, 21:26:09 UTC
19 mmonnin 23,817 23,086,190 United States 8 Sep 2017, 9:53:02 UTC
20 Profile Steve Dodd 21,784 21,500,939 United States 6 Oct 2017, 16:59:31 UTC
Next 20

©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences