| Computer information | |
|---|---|
| Owner | Hoar |
| Created | 6 Nov 2019, 11:48:12 UTC |
| Total credit | 55,579 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 398.36 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.59 billion ops/sec |
| Measured integer speed | 17.16 billion ops/sec |
| Average upload rate | 152.55 KB/sec |
| Average download rate | 933.27 KB/sec |
| Average turnaround time | 4.02 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 142 |
| Last contact | 19 Nov 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences