| Computer information | |
|---|---|
| Owner | SzaMoT |
| Created | 7 Oct 2019, 20:55:24 UTC |
| Total credit | 4,670 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux 3.16.0-6-amd64 |
| BOINC version | 7.4.23 |
| Memory | 7.81 GB |
| Cache | 20480 KB |
| Measured floating point speed | 3.8 billion ops/sec |
| Measured integer speed | 12.86 billion ops/sec |
| Average upload rate | 107.8 KB/sec |
| Average download rate | 9433.51 KB/sec |
| Average turnaround time | 1.91 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 34 |
| Last contact | 16 Oct 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences