| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Oct 2019, 0:38:00 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 1024 |
| Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 436.30 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.83 billion ops/sec |
| Measured integer speed | 11.07 billion ops/sec |
| Average upload rate | 26.43 KB/sec |
| Average download rate | 697.17 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 2 |
| Last contact | 12 Oct 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences