| Computer information | |
|---|---|
| Owner | bigsinky |
| Created | 23 Jul 2019, 21:57:07 UTC |
| Total credit | 96,838 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 24 |
| Coprocessors | [2] NVIDIA GeForce GTX 1080 Ti (4095MB) driver: 441.41 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| BOINC version | 7.14.2 |
| Memory | 79.68 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.33 billion ops/sec |
| Measured integer speed | 17.84 billion ops/sec |
| Average upload rate | 131.91 KB/sec |
| Average download rate | 524.56 KB/sec |
| Average turnaround time | 0.35 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 4 |
| Last contact | 7 Dec 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences