| Computer information | |
|---|---|
| Owner | l3564 |
| Created | 12 Jun 2019, 4:19:14 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G4400 @ 3.30GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 430.86 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| BOINC version | 7.14.2 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.9 billion ops/sec |
| Measured integer speed | 13.06 billion ops/sec |
| Average upload rate | 17.63 KB/sec |
| Average download rate | 398.07 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 0 |
| Last contact | 12 Jun 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences