| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Oct 2017, 7:11:14 UTC |
| Total credit | 470,099 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 432.00 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| BOINC version | 7.16.11 |
| Memory | 31.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.2 billion ops/sec |
| Measured integer speed | 16.2 billion ops/sec |
| Average upload rate | 122.12 KB/sec |
| Average download rate | 182.22 KB/sec |
| Average turnaround time | 0.23 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 5868 |
| Last contact | 4 Oct 2020 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences