| Computer information | |
|---|---|
| Owner | Matthew Miller |
| Created | 27 Apr 2019, 20:12:46 UTC |
| Total credit | 34,246 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 740M (2048MB) driver: 398.36 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1982MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support but it is disabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| BOINC version | 7.14.2 |
| Memory | 7.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.17 billion ops/sec |
| Measured integer speed | 14.3 billion ops/sec |
| Average upload rate | 74.94 KB/sec |
| Average download rate | 305.92 KB/sec |
| Average turnaround time | 1.55 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 169 |
| Last contact | 5 Dec 2020 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences