| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Apr 2019, 14:22:31 UTC |
| Total credit | 1,439 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.14.2 |
| Memory | 63.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 13.53 billion ops/sec |
| Average upload rate | 68.34 KB/sec |
| Average download rate | 569.83 KB/sec |
| Average turnaround time | 1.89 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 14 |
| Last contact | 26 Apr 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences