| Computer information | |
|---|---|
| Owner | Stiwi |
| Created | 16 Mar 2019, 9:11:02 UTC |
| Total credit | 1,661 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2328M CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 620M (1024MB) driver: 376.54 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 3.71 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.35 billion ops/sec |
| Measured integer speed | 6.57 billion ops/sec |
| Average upload rate | 33.62 KB/sec |
| Average download rate | 148.46 KB/sec |
| Average turnaround time | 0.4 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 11 |
| Last contact | 17 Mar 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences