| Computer information | |
|---|---|
| Owner | Sphynx |
| Created | 8 Mar 2019, 19:18:43 UTC |
| Total credit | 760,994 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA GeForce GTX 570 (1280MB) driver: 384.94 OpenCL: 1.1 |
| Virtualization | Virtualbox (5.1.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.9 |
| Memory | 11.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.56 billion ops/sec |
| Measured integer speed | 7.59 billion ops/sec |
| Average upload rate | 63.21 KB/sec |
| Average download rate | 2 KB/sec |
| Average turnaround time | 1 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 4326 |
| Last contact | 18 Mar 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences