| Computer information | |
|---|---|
| Owner | fragamemnon |
| Created | 12 Feb 2019, 7:03:06 UTC |
| Total credit | 52,094 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | [2] AMD Radeon RX 560 Series (4096MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.14393.00) |
| BOINC version | 7.14.2 |
| Memory | 7.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.22 billion ops/sec |
| Measured integer speed | 15.81 billion ops/sec |
| Average upload rate | 168.46 KB/sec |
| Average download rate | 2666.27 KB/sec |
| Average turnaround time | 3.41 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 206 |
| Last contact | 5 Aug 2020 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences