| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Jan 2019, 17:22:49 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 750 (2048MB) driver: 398.36 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.22) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.17134.00) |
| BOINC version | 7.10.2 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.2 billion ops/sec |
| Measured integer speed | 15.93 billion ops/sec |
| Average upload rate | 54.58 KB/sec |
| Average download rate | 132.3 KB/sec |
| Average turnaround time | 0.28 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 5748 |
| Last contact | 19 Jan 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences