| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 17 Apr 2018, 7:38:12 UTC |
| Total credit | 9,232 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 63 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA GeForce GTX 680 (2048MB) driver: 387.92 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.26) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.8.3 |
| Memory | 31.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.01 billion ops/sec |
| Measured integer speed | 10.98 billion ops/sec |
| Average upload rate | 24.33 KB/sec |
| Average download rate | 457.69 KB/sec |
| Average turnaround time | 1.5 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 77 |
| Last contact | 29 Apr 2018 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences