| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 15 Apr 2018, 21:50:28 UTC |
| Total credit | 13,870 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | AMD ATI Radeon HD 5700/6750/6770 series (Juniper) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.26) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x86 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.8.3 |
| Memory | 2.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.13 billion ops/sec |
| Measured integer speed | 7.74 billion ops/sec |
| Average upload rate | 31.56 KB/sec |
| Average download rate | 550.3 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 160 |
| Last contact | 23 Apr 2018 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences