| Computer information | |
|---|---|
| Owner | xTnT |
| Created | 11 Apr 2018, 17:32:37 UTC |
| Total credit | 480,016 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 418.81 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| BOINC version | 7.14.2 |
| Memory | 15.69 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.59 billion ops/sec |
| Measured integer speed | 18.03 billion ops/sec |
| Average upload rate | 50.92 KB/sec |
| Average download rate | 14304.69 KB/sec |
| Average turnaround time | 0.35 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 3180 |
| Last contact | 10 Feb 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences