| Computer information | |
|---|---|
| Owner | gwood90 |
| Created | 10 Apr 2018, 21:25:59 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1225 v5 @ 3.30GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics P530 (6513MB) OpenCL: 2.1 |
| Virtualization | Virtualbox (5.1.26) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| BOINC version | 7.8.3 |
| Memory | 15.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.62 billion ops/sec |
| Measured integer speed | 14.46 billion ops/sec |
| Average upload rate | 49.25 KB/sec |
| Average download rate | 804.4 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 0 |
| Last contact | 10 Apr 2018 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences