| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Mar 2018, 19:58:33 UTC |
| Total credit | 26,109,190 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 63 Stepping 1] |
| Number of processors | 250 |
| Coprocessors | [10] NVIDIA GeForce GTX 1080 (4095MB) driver: 388.19 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.8.3 |
| Memory | 31.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 55.58 KB/sec |
| Average download rate | 61.91 KB/sec |
| Average turnaround time | 2.97 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 171093 |
| Last contact | 29 Jun 2019 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences