| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Mar 2018, 13:56:07 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5680 @ 3.33GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | [2] NVIDIA GeForce GTX 760 (2048MB) driver: 397.64 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.8.3 |
| Memory | 23.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.55 billion ops/sec |
| Measured integer speed | 10.6 billion ops/sec |
| Average upload rate | 28.49 KB/sec |
| Average download rate | 125.15 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 8205 |
| Last contact | 20 May 2018 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences