| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Mar 2018, 12:08:19 UTC |
| Total credit | 802,607 |
| Average credit | 498.38 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 63.78 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.03 billion ops/sec |
| Measured integer speed | 10.35 billion ops/sec |
| Average upload rate | 44.76 KB/sec |
| Average download rate | 161.93 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 7834 |
| Last contact | 21 Oct 2025 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences