| Computer information | |
|---|---|
| Owner | John Napoli |
| Created | 15 Mar 2018, 19:02:34 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 398.36 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17713.00) |
| BOINC version | 7.12.1 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.18 billion ops/sec |
| Measured integer speed | 16.01 billion ops/sec |
| Average upload rate | 80.21 KB/sec |
| Average download rate | 485.64 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 3 |
| Last contact | 21 Jul 2018 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences