| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Mar 2018, 10:49:11 UTC |
| Total credit | 279,593 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.12.1 |
| Memory | 63.67 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.75 billion ops/sec |
| Measured integer speed | 10.9 billion ops/sec |
| Average upload rate | 19.58 KB/sec |
| Average download rate | 527.88 KB/sec |
| Average turnaround time | 1.42 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 567 |
| Last contact | 18 Aug 2018 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences