| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Jan 2024, 2:05:03 UTC |
| Total credit | 226,241 |
| Average credit | 1,342.61 |
| CPU type | GenuineIntel Intel(R) Celeron(R) N4120 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 3.81 GB |
| Cache | 4096 KB |
| Measured floating point speed | 1.95 billion ops/sec |
| Measured integer speed | 6.04 billion ops/sec |
| Average upload rate | 95697.58 KB/sec |
| Average download rate | 12495.23 KB/sec |
| Average turnaround time | 0.39 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 11326 |
| Last contact | 2 Aug 2025 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences