| Computer information | |
|---|---|
| Owner | Coleslaw |
| Created | 9 Apr 2023, 14:05:46 UTC |
| Total credit | 2,163 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Atom(TM) CPU N570 @ 1.66GHz [Family 6 Model 28 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 1.99 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 29.39 KB/sec |
| Average download rate | 194.72 KB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 241 |
| Last contact | 19 Sep 2023 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences