| Computer information | |
|---|---|
| Owner | [AF>Belgique] bill1170 |
| Created | 24 Feb 2023, 13:22:54 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 6 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 31.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.3 billion ops/sec |
| Measured integer speed | 15.14 billion ops/sec |
| Average upload rate | 133871.37 KB/sec |
| Average download rate | 27257.76 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 17 |
| Last contact | 6 Mar 2025 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences