| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 13 Dec 2017, 3:15:29 UTC |
| Total credit | 3,693,282 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E31230 @ 3.20GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8192MB) driver: 471.96 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.14393.00) |
| BOINC version | 7.20.2 |
| Memory | 11.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.53 billion ops/sec |
| Measured integer speed | 11.24 billion ops/sec |
| Average upload rate | 25.66 KB/sec |
| Average download rate | 1046.32 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 16545 |
| Last contact | 22 May 2024 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences