| Computer information | |
|---|---|
| Owner | LLI M R K A |
| Created | 26 Jul 2022, 20:19:33 UTC |
| Total credit | 377,637 |
| Average credit | 277.94 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 925 Processor [Family 16 Model 4 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 9600 GT (1024MB) driver: 342.01 OpenCL: 1.0 AMD ATI Radeon HD 2300/2400/3200/4200 (RV610) (512MB) driver: 1.4.1734 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.2.4 |
| Memory | 19.5 GB |
| Cache | 512 KB |
| Measured floating point speed | 1.52 billion ops/sec |
| Measured integer speed | 4.07 billion ops/sec |
| Average upload rate | 104912.19 KB/sec |
| Average download rate | 3513.41 KB/sec |
| Average turnaround time | 1.22 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 44054 |
| Last contact | 19 Aug 2025 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences