| Computer information | |
|---|---|
| Owner | FGS8WtH8ed |
| Created | 22 May 2022, 10:45:00 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.34r150636) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux ManjaroLinux Manjaro Linux [5.15.38-1-MANJARO|libc 2.35 (GNU libc)] |
| BOINC version | 7.16.21 |
| Memory | 7.65 GB |
| Cache | 8192 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 8.67 KB/sec |
| Average download rate | 6006.94 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 0 |
| Last contact | 22 May 2022 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences