| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Nov 2021, 0:50:39 UTC |
| Total credit | 63,862 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4702MQ CPU @ 2.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 16 |
| Coprocessors | NVIDIA GeForce GTX 760M (2048MB) driver: 390.65 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1624MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.6 |
| Memory | 31.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.28 billion ops/sec |
| Measured integer speed | 9.8 billion ops/sec |
| Average upload rate | 196.98 KB/sec |
| Average download rate | 2452.48 KB/sec |
| Average turnaround time | 0.24 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 7300 |
| Last contact | 30 Dec 2021 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences