| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Nov 2021, 15:59:59 UTC |
| Total credit | 248,840 |
| Average credit | 0.31 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 5000 (1400MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.24) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 8.0.2 |
| Memory | 7.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.52 billion ops/sec |
| Measured integer speed | 11.27 billion ops/sec |
| Average upload rate | 503641.73 KB/sec |
| Average download rate | 10022.35 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 12134 |
| Last contact | 14 Nov 2025 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences