| Computer information | |
|---|---|
| Owner | Saminu SAlisu Sabo |
| Created | 8 May 2021, 4:36:06 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4400 (1425MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional with Media Center x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.11 |
| Memory | 5.78 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.15 billion ops/sec |
| Measured integer speed | 5.77 billion ops/sec |
| Average upload rate | 10.17 KB/sec |
| Average download rate | 75.43 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 2 |
| Last contact | 20 May 2021 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences