| Computer information | |
|---|---|
| Owner | Capricorn404 |
| Created | 23 Nov 2020, 5:58:59 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU 847 @ 1.10GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.16r140961) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Debian GNU/Linux Debian GNU/Linux 10 (buster) [4.19.0-12-amd64|libc 2.28 (Debian GLIBC 2.28-10)] |
| BOINC version | 7.14.2 |
| Memory | 3.74 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1.46 billion ops/sec |
| Measured integer speed | 28.12 billion ops/sec |
| Average upload rate | 68.71 KB/sec |
| Average download rate | 5467.9 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 2 |
| Last contact | 26 Nov 2020 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences