| Computer information | |
|---|---|
| Owner | Capricorn404 |
| Created | 16 Nov 2020, 22:49:26 UTC |
| Total credit | 11 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 3.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.15 billion ops/sec |
| Measured integer speed | 10.56 billion ops/sec |
| Average upload rate | 68.22 KB/sec |
| Average download rate | 1439.29 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 8 |
| Last contact | 26 Jan 2021 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences