| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Nov 2017, 5:59:47 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 760 (2048MB) driver: 388.13 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1400MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.36) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.33 |
| Memory | 7.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.57 billion ops/sec |
| Measured integer speed | 16.03 billion ops/sec |
| Average upload rate | 96.6 KB/sec |
| Average download rate | 1127.64 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 3587 |
| Last contact | 4 Jun 2018 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences