| Computer information | |
|---|---|
| Owner | Akira345 |
| Created | 11 May 2020, 2:41:36 UTC |
| Total credit | 6,797 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU P4600 @ 2.00GHz [Family 6 Model 37 Stepping 5] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GTX 470M (1536MB) driver: 391.35 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| BOINC version | 7.16.11 |
| Memory | 7.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.32 billion ops/sec |
| Measured integer speed | 5.29 billion ops/sec |
| Average upload rate | 33.9 KB/sec |
| Average download rate | 6214.63 KB/sec |
| Average turnaround time | 0.69 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 339 |
| Last contact | 30 Dec 2020 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences