| Computer information | |
|---|---|
| Owner | Giorgio |
| Created | 10 May 2020, 10:53:24 UTC |
| Total credit | 464 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz [Family 6 Model 78 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 520 (1604MB) OpenCL: 2.1 |
| Virtualization | Virtualbox (6.1.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| BOINC version | 7.16.7 |
| Memory | 3.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.36 billion ops/sec |
| Measured integer speed | 7.49 billion ops/sec |
| Average upload rate | 43.39 KB/sec |
| Average download rate | 379.67 KB/sec |
| Average turnaround time | 3.29 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 66 |
| Last contact | 24 Oct 2020 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences