| Computer information | |
|---|---|
| Owner | TBox0194 |
| Created | 24 Oct 2017, 1:18:45 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 920 Processor [Family 16 Model 4 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 385.69 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.2.47 |
| Memory | 4 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.8 billion ops/sec |
| Measured integer speed | 6.22 billion ops/sec |
| Average upload rate | 73.82 KB/sec |
| Average download rate | 920.74 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 0 |
| Last contact | 24 Oct 2017 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences