| Computer information | |
|---|---|
| Owner | gingavasalata |
| Created | 20 Jan 2020, 11:59:24 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon(TM) Vega 3 Graphics (1255MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.17763.00) |
| BOINC version | 7.14.2 |
| Memory | 3.4 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.05 billion ops/sec |
| Measured integer speed | 15.05 billion ops/sec |
| Average upload rate | 131.15 KB/sec |
| Average download rate | 700.33 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 0 |
| Last contact | 20 Jan 2020 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences