| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 169897901 | 106692513 | 31 Oct 2025, 13:35:26 UTC | 1 Nov 2025, 13:35:26 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169913831 | 106700993 | 31 Oct 2025, 13:35:19 UTC | 1 Nov 2025, 13:35:19 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169897919 | 106692522 | 31 Oct 2025, 13:35:06 UTC | 1 Nov 2025, 13:35:06 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897910 | 106692517 | 31 Oct 2025, 13:34:52 UTC | 1 Nov 2025, 13:34:52 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169913791 | 106700953 | 31 Oct 2025, 13:31:04 UTC | 1 Nov 2025, 13:31:04 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169897757 | 106692441 | 31 Oct 2025, 13:30:52 UTC | 1 Nov 2025, 13:30:52 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169913779 | 106700941 | 31 Oct 2025, 13:30:37 UTC | 1 Nov 2025, 13:30:37 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169897726 | 106692425 | 31 Oct 2025, 13:28:00 UTC | 1 Nov 2025, 13:28:00 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897707 | 106692416 | 31 Oct 2025, 13:27:53 UTC | 1 Nov 2025, 13:27:53 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897713 | 106692419 | 31 Oct 2025, 13:27:53 UTC | 1 Nov 2025, 13:27:53 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897695 | 106692410 | 31 Oct 2025, 13:27:45 UTC | 1 Nov 2025, 13:27:45 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169913682 | 106700846 | 31 Oct 2025, 13:27:37 UTC | 1 Nov 2025, 13:27:37 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169897330 | 106692227 | 31 Oct 2025, 13:14:54 UTC | 1 Nov 2025, 13:14:54 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897268 | 106692196 | 31 Oct 2025, 13:10:51 UTC | 1 Nov 2025, 13:10:51 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897224 | 106692174 | 31 Oct 2025, 13:04:36 UTC | 1 Nov 2025, 13:04:36 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897124 | 106692124 | 31 Oct 2025, 13:04:21 UTC | 1 Nov 2025, 13:04:21 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897212 | 106692168 | 31 Oct 2025, 13:03:52 UTC | 1 Nov 2025, 13:03:52 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169897190 | 106692157 | 31 Oct 2025, 13:03:44 UTC | 1 Nov 2025, 13:03:44 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169913246 | 106700410 | 31 Oct 2025, 12:59:26 UTC | 1 Nov 2025, 12:59:26 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169897062 | 106692093 | 31 Oct 2025, 12:59:14 UTC | 1 Nov 2025, 12:59:14 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
 
	©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences