Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
155486718 | 95793359 | 6 Jul 2025, 12:27:15 UTC | 14 Jul 2025, 9:13:57 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155372086 | 95812061 | 4 Jul 2025, 9:22:31 UTC | 14 Jul 2025, 9:23:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155372080 | 95812045 | 4 Jul 2025, 9:13:04 UTC | 14 Jul 2025, 9:13:49 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155330265 | 95803846 | 3 Jul 2025, 6:31:39 UTC | 14 Jul 2025, 4:06:18 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155330199 | 95803685 | 3 Jul 2025, 3:13:18 UTC | 4 Jul 2025, 5:46:48 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155237138 | 95810515 | 2 Jul 2025, 9:24:03 UTC | 14 Jul 2025, 4:06:18 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155234130 | 95800408 | 2 Jul 2025, 7:48:31 UTC | 12 Jul 2025, 7:48:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155234141 | 95802787 | 2 Jul 2025, 7:27:32 UTC | 12 Jul 2025, 7:27:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155234520 | 95811027 | 2 Jul 2025, 6:41:53 UTC | 12 Jul 2025, 6:41:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154844842 | 95791550 | 1 Jul 2025, 11:53:16 UTC | 2 Jul 2025, 20:48:05 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154895806 | 95790876 | 1 Jul 2025, 11:28:33 UTC | 11 Jul 2025, 11:28:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154834700 | 95793018 | 1 Jul 2025, 8:28:19 UTC | 4 Jul 2025, 18:38:20 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154743808 | 95794370 | 1 Jul 2025, 5:57:51 UTC | 2 Jul 2025, 7:02:54 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154723764 | 95795938 | 1 Jul 2025, 5:42:12 UTC | 11 Jul 2025, 5:42:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154743802 | 95798875 | 1 Jul 2025, 5:14:59 UTC | 11 Jul 2025, 5:14:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154672759 | 95799051 | 1 Jul 2025, 4:34:30 UTC | 11 Jul 2025, 4:34:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154651865 | 95814143 | 30 Jun 2025, 23:06:07 UTC | 10 Jul 2025, 23:06:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154600988 | 95793570 | 30 Jun 2025, 15:32:51 UTC | 10 Jul 2025, 15:32:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154570256 | 95811763 | 30 Jun 2025, 13:56:28 UTC | 10 Jul 2025, 13:56:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154600895 | 95812647 | 30 Jun 2025, 13:50:21 UTC | 10 Jul 2025, 13:50:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences