| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 184484287 | 117525193 | 3 Mar 2026, 19:21:50 UTC | 4 Mar 2026, 19:21:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184484325 | 117525212 | 3 Mar 2026, 19:21:50 UTC | 4 Mar 2026, 19:21:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184500990 | 117534423 | 3 Mar 2026, 19:21:50 UTC | 4 Mar 2026, 19:21:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500981 | 117534414 | 3 Mar 2026, 19:21:28 UTC | 4 Mar 2026, 19:21:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500891 | 117534324 | 3 Mar 2026, 19:17:49 UTC | 4 Mar 2026, 19:17:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500898 | 117534331 | 3 Mar 2026, 19:17:49 UTC | 4 Mar 2026, 19:17:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184484148 | 117525124 | 3 Mar 2026, 19:17:42 UTC | 4 Mar 2026, 19:17:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184500873 | 117534306 | 3 Mar 2026, 19:17:42 UTC | 4 Mar 2026, 19:17:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500895 | 117534328 | 3 Mar 2026, 19:17:42 UTC | 4 Mar 2026, 19:17:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184484167 | 117525134 | 3 Mar 2026, 19:17:36 UTC | 4 Mar 2026, 19:17:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184500857 | 117534290 | 3 Mar 2026, 19:17:36 UTC | 4 Mar 2026, 19:17:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500878 | 117534311 | 3 Mar 2026, 19:17:36 UTC | 4 Mar 2026, 19:17:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500888 | 117534321 | 3 Mar 2026, 19:17:36 UTC | 4 Mar 2026, 19:17:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184484145 | 117525123 | 3 Mar 2026, 19:17:29 UTC | 4 Mar 2026, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184500850 | 117534283 | 3 Mar 2026, 19:17:29 UTC | 4 Mar 2026, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500865 | 117534298 | 3 Mar 2026, 19:17:29 UTC | 4 Mar 2026, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184484153 | 117525127 | 3 Mar 2026, 19:17:23 UTC | 4 Mar 2026, 19:17:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184500867 | 117534300 | 3 Mar 2026, 19:17:23 UTC | 4 Mar 2026, 19:17:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184484124 | 117525112 | 3 Mar 2026, 19:17:17 UTC | 4 Mar 2026, 19:17:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184500841 | 117534274 | 3 Mar 2026, 19:17:17 UTC | 4 Mar 2026, 19:17:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences