| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 184501605 | 117535035 | 3 Mar 2026, 19:49:42 UTC | 4 Mar 2026, 19:49:42 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184501465 | 117534897 | 3 Mar 2026, 19:43:58 UTC | 4 Mar 2026, 19:43:58 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184484728 | 117525413 | 3 Mar 2026, 19:43:46 UTC | 4 Mar 2026, 19:43:46 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184501451 | 117534883 | 3 Mar 2026, 19:43:46 UTC | 4 Mar 2026, 19:43:46 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184484711 | 117525404 | 3 Mar 2026, 19:43:45 UTC | 4 Mar 2026, 19:43:45 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184501401 | 117534833 | 3 Mar 2026, 19:41:27 UTC | 4 Mar 2026, 19:41:27 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184501290 | 117534722 | 3 Mar 2026, 19:36:49 UTC | 4 Mar 2026, 19:36:49 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184501288 | 117534720 | 3 Mar 2026, 19:35:52 UTC | 4 Mar 2026, 19:35:52 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184483682 | 117524892 | 3 Mar 2026, 19:08:07 UTC | 4 Mar 2026, 19:08:07 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184483713 | 117524907 | 3 Mar 2026, 19:08:07 UTC | 4 Mar 2026, 19:08:07 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184500635 | 117534068 | 3 Mar 2026, 19:08:07 UTC | 4 Mar 2026, 19:08:07 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500569 | 117534002 | 3 Mar 2026, 19:06:05 UTC | 4 Mar 2026, 19:06:05 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500517 | 117533950 | 3 Mar 2026, 19:02:57 UTC | 4 Mar 2026, 19:02:57 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500477 | 117533910 | 3 Mar 2026, 19:00:49 UTC | 4 Mar 2026, 19:00:49 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184500251 | 117533684 | 3 Mar 2026, 18:50:53 UTC | 4 Mar 2026, 18:50:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184482928 | 117524515 | 3 Mar 2026, 18:50:53 UTC | 4 Mar 2026, 18:50:53 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184500002 | 117533435 | 3 Mar 2026, 18:40:12 UTC | 4 Mar 2026, 18:40:12 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184482507 | 117524305 | 3 Mar 2026, 18:36:08 UTC | 4 Mar 2026, 18:36:08 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184499937 | 117533370 | 3 Mar 2026, 18:36:08 UTC | 4 Mar 2026, 18:36:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184499429 | 117532865 | 3 Mar 2026, 18:12:00 UTC | 4 Mar 2026, 18:12:00 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences