| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 177554849 | 112289858 | 11 Jan 2026, 20:38:21 UTC | 11 Jan 2026, 20:56:13 UTC | Completed and validated | 5.74 | 4.03 | 0.04 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 177554794 | 112289831 | 11 Jan 2026, 20:38:19 UTC | 12 Jan 2026, 1:26:45 UTC | Completed and validated | 4,600.88 | 4,600.88 | 35.12 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 177554802 | 112289835 | 11 Jan 2026, 20:38:19 UTC | 12 Jan 2026, 0:13:40 UTC | Completed and validated | 3,134.75 | 3,134.75 | 26.36 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 177554832 | 112289849 | 11 Jan 2026, 20:38:19 UTC | 11 Jan 2026, 20:38:45 UTC | Completed and validated | 1.36 | 0.00 | 0.02 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 177554843 | 112289855 | 11 Jan 2026, 20:38:19 UTC | 11 Jan 2026, 20:38:52 UTC | Completed, waiting for validation | 1.89 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 177554829 | 112289848 | 11 Jan 2026, 20:38:18 UTC | 11 Jan 2026, 20:38:52 UTC | Completed, waiting for validation | 2.98 | 0.03 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 172710833 | 108845620 | 7 Dec 2025, 19:39:41 UTC | 13 Dec 2025, 3:41:34 UTC | Completed, too late to validate | 64,451.39 | 64,451.39 | 0.00 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710788 | 108845575 | 7 Dec 2025, 19:39:40 UTC | 12 Dec 2025, 19:00:41 UTC | Completed and validated | 58,079.58 | 58,079.58 | 737.43 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710806 | 108845593 | 7 Dec 2025, 19:39:40 UTC | 10 Dec 2025, 18:01:20 UTC | Completed and validated | 67,308.59 | 67,308.59 | 851.43 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710820 | 108845607 | 7 Dec 2025, 19:39:40 UTC | 13 Dec 2025, 17:49:24 UTC | Completed and validated | 81,235.73 | 81,235.73 | 1,013.77 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710826 | 108845613 | 7 Dec 2025, 19:39:40 UTC | 13 Dec 2025, 8:08:40 UTC | Completed and validated | 68,387.30 | 68,387.30 | 852.71 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710843 | 108845630 | 7 Dec 2025, 19:39:40 UTC | 10 Dec 2025, 18:04:09 UTC | Completed and validated | 66,558.42 | 66,558.42 | 841.37 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710845 | 108845632 | 7 Dec 2025, 19:39:40 UTC | 10 Dec 2025, 12:09:54 UTC | Completed and validated | 60,993.84 | 60,993.84 | 769.31 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710849 | 108845636 | 7 Dec 2025, 19:39:40 UTC | 13 Dec 2025, 4:22:31 UTC | Completed and validated | 66,390.03 | 66,390.03 | 834.91 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710786 | 108845573 | 7 Dec 2025, 19:39:39 UTC | 10 Dec 2025, 10:09:52 UTC | Completed and validated | 60,271.13 | 60,271.13 | 761.86 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710824 | 108845611 | 7 Dec 2025, 19:39:39 UTC | 11 Dec 2025, 11:23:53 UTC | Completed and validated | 83,024.75 | 83,024.75 | 1,049.17 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710840 | 108845627 | 7 Dec 2025, 19:39:39 UTC | 10 Dec 2025, 17:39:46 UTC | Completed and validated | 66,673.91 | 66,673.91 | 843.87 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710846 | 108845633 | 7 Dec 2025, 19:39:39 UTC | 11 Dec 2025, 2:05:45 UTC | Completed and validated | 74,160.44 | 74,160.44 | 928.64 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710847 | 108845634 | 7 Dec 2025, 19:39:39 UTC | 10 Dec 2025, 15:29:52 UTC | Completed and validated | 64,182.19 | 64,182.19 | 809.11 | Spectra of Latin squares v3.07 windows_x86_64 |
| 172710848 | 108845635 | 7 Dec 2025, 19:39:39 UTC | 11 Dec 2025, 9:23:43 UTC | Completed and validated | 82,535.47 | 82,535.47 | 1,046.01 | Spectra of Latin squares v3.07 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences