Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153414477 | 95811886 | 7 Jun 2025, 7:47:10 UTC | 17 Jun 2025, 7:47:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414208 | 95811617 | 7 Jun 2025, 0:23:01 UTC | 17 Jun 2025, 0:23:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414209 | 95811618 | 7 Jun 2025, 0:22:23 UTC | 17 Jun 2025, 0:22:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414171 | 95811580 | 6 Jun 2025, 23:56:48 UTC | 16 Jun 2025, 23:56:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414108 | 95811517 | 6 Jun 2025, 23:03:23 UTC | 16 Jun 2025, 23:03:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414111 | 95811520 | 6 Jun 2025, 21:08:14 UTC | 16 Jun 2025, 21:08:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414094 | 95811503 | 6 Jun 2025, 20:08:34 UTC | 16 Jun 2025, 20:08:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414044 | 95811453 | 6 Jun 2025, 19:57:41 UTC | 16 Jun 2025, 19:57:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414052 | 95811461 | 6 Jun 2025, 19:40:23 UTC | 16 Jun 2025, 19:40:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413996 | 95811405 | 6 Jun 2025, 19:07:57 UTC | 16 Jun 2025, 19:07:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414008 | 95811417 | 6 Jun 2025, 18:40:51 UTC | 16 Jun 2025, 18:40:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153414015 | 95811424 | 6 Jun 2025, 18:40:35 UTC | 16 Jun 2025, 18:40:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413963 | 95811372 | 6 Jun 2025, 18:39:43 UTC | 16 Jun 2025, 18:39:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413995 | 95811404 | 6 Jun 2025, 18:10:20 UTC | 16 Jun 2025, 18:10:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153412445 | 95809856 | 4 Jun 2025, 15:36:27 UTC | 14 Jun 2025, 15:36:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153411959 | 95809370 | 4 Jun 2025, 8:08:25 UTC | 14 Jun 2025, 8:08:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153411967 | 95809378 | 4 Jun 2025, 8:08:09 UTC | 14 Jun 2025, 8:08:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153411964 | 95809375 | 4 Jun 2025, 8:07:46 UTC | 14 Jun 2025, 8:07:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153411925 | 95809336 | 4 Jun 2025, 8:07:40 UTC | 14 Jun 2025, 8:07:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153411972 | 95809383 | 4 Jun 2025, 8:07:18 UTC | 14 Jun 2025, 8:07:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences