Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
158210912 | 98350432 | 3 Aug 2025, 22:18:42 UTC | 3 Aug 2025, 22:19:51 UTC | Completed and validated | 7.16 | 0.02 | 0.14 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158210926 | 98350439 | 3 Aug 2025, 22:18:42 UTC | 3 Aug 2025, 22:19:13 UTC | Completed and validated | 6.14 | 0.00 | 0.12 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158210874 | 98350413 | 3 Aug 2025, 22:18:08 UTC | 3 Aug 2025, 22:18:27 UTC | Completed and validated | 4.12 | 0.02 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158210882 | 98350417 | 3 Aug 2025, 22:18:08 UTC | 3 Aug 2025, 22:18:41 UTC | Completed and validated | 6.14 | 0.00 | 0.12 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158210886 | 98350419 | 3 Aug 2025, 22:18:08 UTC | 3 Aug 2025, 22:18:27 UTC | Completed and validated | 6.15 | 0.00 | 0.11 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158210692 | 98350322 | 3 Aug 2025, 22:17:19 UTC | 3 Aug 2025, 22:17:44 UTC | Completed and validated | 7.15 | 0.02 | 0.14 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158210742 | 98350347 | 3 Aug 2025, 22:17:19 UTC | 3 Aug 2025, 22:17:57 UTC | Completed and validated | 6.13 | 0.00 | 0.12 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
155738037 | 95798074 | 12 Jul 2025, 0:26:37 UTC | 17 Jul 2025, 21:29:26 UTC | Aborted | 19,411.52 | 19,372.13 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588253 | 95795922 | 17 Jun 2025, 22:29:23 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 1,093.99 | 1,070.81 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588247 | 95795921 | 17 Jun 2025, 22:28:36 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 1,141.80 | 1,135.22 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153587931 | 95799320 | 17 Jun 2025, 22:27:34 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 1,203.76 | 1,181.50 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588280 | 95795965 | 17 Jun 2025, 22:16:47 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 1,849.51 | 1,813.69 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588269 | 95795953 | 17 Jun 2025, 22:05:26 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 2,530.29 | 2,480.75 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588192 | 95799519 | 17 Jun 2025, 22:04:35 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 2,581.22 | 2,524.72 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588272 | 95795954 | 17 Jun 2025, 22:04:23 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 2,593.48 | 2,538.52 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588260 | 95795937 | 17 Jun 2025, 22:04:11 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 2,605.78 | 2,554.42 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588246 | 95795914 | 17 Jun 2025, 21:53:37 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 3,239.89 | 3,174.23 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588255 | 95795919 | 17 Jun 2025, 21:53:37 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 3,239.89 | 3,176.88 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588256 | 95795917 | 17 Jun 2025, 21:53:31 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 3,246.02 | 3,184.39 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153588259 | 95795927 | 17 Jun 2025, 21:53:31 UTC | 18 Jun 2025, 16:13:48 UTC | Aborted | 3,246.02 | 3,183.17 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences