Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153417350 | 95814195 | 8 Jun 2025, 23:30:50 UTC | 18 Jun 2025, 23:30:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154128036 | 96208876 | 8 Jun 2025, 23:22:50 UTC | 9 Jun 2025, 3:03:06 UTC | Completed and validated | 1,423.55 | 1,416.59 | 24.81 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154128044 | 96208880 | 8 Jun 2025, 23:22:50 UTC | 9 Jun 2025, 2:39:22 UTC | Completed and validated | 1,703.89 | 1,697.88 | 35.73 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154128026 | 96208871 | 8 Jun 2025, 23:22:38 UTC | 9 Jun 2025, 2:10:57 UTC | Completed and validated | 941.20 | 934.28 | 14.18 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154128024 | 96208870 | 8 Jun 2025, 23:22:31 UTC | 9 Jun 2025, 1:55:16 UTC | Completed and validated | 1,110.97 | 1,104.94 | 17.28 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154128017 | 96208866 | 8 Jun 2025, 23:22:24 UTC | 9 Jun 2025, 1:36:44 UTC | Completed and validated | 1,216.57 | 1,205.69 | 18.09 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154128010 | 96208863 | 8 Jun 2025, 23:22:17 UTC | 9 Jun 2025, 1:09:12 UTC | Completed and validated | 1,555.38 | 1,547.20 | 26.92 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127999 | 96208857 | 8 Jun 2025, 23:22:16 UTC | 9 Jun 2025, 1:16:26 UTC | Completed and validated | 432.03 | 421.92 | 7.17 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127993 | 96208854 | 8 Jun 2025, 23:22:11 UTC | 9 Jun 2025, 0:43:13 UTC | Completed and validated | 3.03 | 0.00 | 0.02 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154128006 | 96208861 | 8 Jun 2025, 23:22:11 UTC | 9 Jun 2025, 0:43:13 UTC | Completed and validated | 1,293.12 | 1,286.11 | 19.98 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154128012 | 96208864 | 8 Jun 2025, 23:22:11 UTC | 9 Jun 2025, 0:21:40 UTC | Completed and validated | 1,503.87 | 1,496.75 | 27.14 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154128014 | 96208865 | 8 Jun 2025, 23:22:11 UTC | 8 Jun 2025, 23:56:31 UTC | Completed and validated | 1,535.83 | 1,526.80 | 22.18 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127990 | 96208853 | 8 Jun 2025, 23:21:48 UTC | 8 Jun 2025, 23:22:50 UTC | Completed and validated | 3.05 | 0.00 | 0.02 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127924 | 96208820 | 8 Jun 2025, 23:21:36 UTC | 8 Jun 2025, 23:22:23 UTC | Completed and validated | 5.04 | 0.00 | 0.04 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127931 | 96208823 | 8 Jun 2025, 23:21:36 UTC | 8 Jun 2025, 23:22:38 UTC | Completed and validated | 5.04 | 0.00 | 0.04 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127958 | 96208837 | 8 Jun 2025, 23:21:36 UTC | 8 Jun 2025, 23:22:50 UTC | Completed and validated | 5.04 | 0.00 | 0.09 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127960 | 96208838 | 8 Jun 2025, 23:21:36 UTC | 8 Jun 2025, 23:22:31 UTC | Completed and validated | 5.05 | 0.00 | 0.07 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127980 | 96208848 | 8 Jun 2025, 23:21:36 UTC | 8 Jun 2025, 23:22:50 UTC | Completed and validated | 3.04 | 0.00 | 0.86 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127910 | 96208813 | 8 Jun 2025, 23:21:09 UTC | 8 Jun 2025, 23:22:10 UTC | Completed and validated | 5.04 | 0.00 | 0.03 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
154127922 | 96208819 | 8 Jun 2025, 23:21:09 UTC | 8 Jun 2025, 23:22:16 UTC | Completed and validated | 3.05 | 0.00 | 0.02 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences